loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 30, 2024 56.85 3.18 22.30
Equity-HDFC Bank Apr 30, 2024 56.32 3.15 4.99
Equity-ICICI Bank Apr 30, 2024 46.17 2.58 5.22
Equity-NTPC Apr 30, 2024 40.44 2.26 8.16
Equity-Larsen & Toubro Apr 30, 2024 38.74 2.17 -4.51
Equity-Persistent Sys Apr 30, 2024 37.36 2.09 -15.46
Equity-Radico Khaitan Apr 30, 2024 36.98 2.07 1.70
Equity-Coforge Apr 30, 2024 33.27 1.86 -7.25
Equity-Sundaram Finance Apr 30, 2024 31.81 1.78 14.67
Equity-Trent Apr 30, 2024 28.99 1.62 11.70
Equity-KEI Industries Apr 30, 2024 28.95 1.62 15.49
Equity-Voltas Apr 30, 2024 28.36 1.59 33.64
Equity-Bajaj Auto Apr 30, 2024 28.17 1.58 -2.67
Equity-Tata Motors Apr 30, 2024 27.94 1.56 1.52
Equity-Coal India Apr 30, 2024 25.99 1.45 4.65
Equity-St Bk of India Apr 30, 2024 25.58 1.43 9.82
Equity-Dixon Technolog. Apr 30, 2024 24.41 1.37 11.53
Equity-Shriram Finance Apr 30, 2024 24.29 1.36 8.13
Equity-Bikaji Foods Apr 30, 2024 23.10 1.29 8.64
Equity-Reliance Industr Apr 30, 2024 22.86 1.28 -1.27
Equity-Bharti Airtel Apr 30, 2024 22.65 1.27 283.54
Equity-C D S L Apr 30, 2024 22.17 1.24 23.18
Equity-Axis Bank Apr 30, 2024 22.03 1.23 11.34
Equity-Volt.Transform. Apr 30, 2024 21.61 1.21 7.53
Equity-Zomato Ltd Apr 30, 2024 21.69 1.21 6.07
Equity-Chalet Hotels Apr 30, 2024 20.96 1.17 -2.08
Equity-J B Chem & Pharm Apr 30, 2024 20.62 1.15 15.44
Equity-TVS Motor Co. Apr 30, 2024 20.44 1.14 -4.27
Equity-Indian Bank Apr 30, 2024 19.42 1.09 5.29
Equity-NMDC Apr 30, 2024 19.49 1.09 199.66
Equity-Ajanta Pharma Apr 30, 2024 19.33 1.08 -0.69
Equity-Cholaman.Inv.&Fn Apr 30, 2024 18.99 1.06 3.17
Equity-Bharat Electron Apr 30, 2024 18.85 1.05 16.01
Equity-Power Fin.Corpn. Apr 30, 2024 18.76 1.05 13.15
Equity-Phoenix Mills Apr 30, 2024 18.75 1.05 13.25
Equity-ITC Apr 30, 2024 18.51 1.04 1.70
Equity-PB Fintech. Apr 30, 2024 18.51 1.04 12.51
Equity-Tejas Networks Apr 30, 2024 18.51 1.04 74.34
Equity-Krishna Institu. Apr 30, 2024 18.53 1.04 -1.26
Equity-UltraTech Cem. Apr 30, 2024 18.59 1.04 2.28
Equity-Birla Corpn. Apr 30, 2024 18.23 1.02 1.30
Equity-Samvardh. Mothe. Apr 30, 2024 18.29 1.02 12.04
Equity-Karur Vysya Bank Apr 30, 2024 18.25 1.02 11.63
Equity-Hindalco Inds. Apr 30, 2024 18.21 1.02 15.02
Equity-Aarti Industries Apr 30, 2024 18.04 1.01 11.45
Equity-Jyoti CNC Auto. Apr 30, 2024 18.00 1.01 3.45
Equity-Titan Company Apr 30, 2024 17.80 1.00 -5.59
Equity-JSW Energy Apr 30, 2024 17.84 1.00 19.03
Equity-Godrej Propert. Apr 30, 2024 17.82 1.00 15.11
Equity-Sun Pharma.Inds. Apr 30, 2024 17.73 0.99 -7.31
Equity-Equitas Sma. Fin Apr 30, 2024 17.76 0.99 4.86
Equity-Birlasoft Ltd Apr 30, 2024 17.70 0.99 -12.39
Equity-Amber Enterp. Apr 30, 2024 17.60 0.98 5.17
Equity-A B B Apr 30, 2024 17.47 0.98 2.83
Equity-Brigade Enterpr. Apr 30, 2024 17.35 0.97 10.44
Equity-Jindal Steel Apr 30, 2024 16.86 0.94 9.48
Equity-Cummins India Apr 30, 2024 15.59 0.87 8.96
Equity-APL Apollo Tubes Apr 30, 2024 15.63 0.87 4.10
Equity-Can Fin Homes Apr 30, 2024 15.45 0.86 1.29
Equity-Cipla Apr 30, 2024 14.77 0.83 -6.48
Equity-Tech Mahindra Apr 30, 2024 14.36 0.80 1.23
Equity-HCL Technologies Apr 30, 2024 14.04 0.79 -23.39
Equity-Solar Industries Apr 30, 2024 13.60 0.76 2.12
Equity-Bharat Dynamics Apr 30, 2024 13.42 0.75 12.88
Equity-Bank of Baroda Apr 30, 2024 13.15 0.74 6.61
Equity-IndusInd Bank Apr 30, 2024 13.30 0.74 -2.40
Equity-Endurance Tech. Apr 30, 2024 12.54 0.70 8.29
Equity-Kajaria Ceramics Apr 30, 2024 12.23 0.68 4.29
Equity-Indian Hotels Co Apr 30, 2024 12.05 0.67 -2.44
Equity-BSE Apr 30, 2024 11.58 0.65 27.87
Equity-Home First Finan Apr 30, 2024 10.49 0.59 1.64
Equity-Team Lease Serv. Apr 30, 2024 10.40 0.58 21.12
Equity-Kaynes Tech Apr 30, 2024 10.23 0.57 -7.22
Equity-Maruti Suzuki Apr 30, 2024 10.26 0.57 0.00
Equity-Nestle India Apr 30, 2024 9.70 0.54 -4.38
Equity-SBI Life Insuran Apr 30, 2024 9.63 0.54 -4.25
Equity-Union Bank (I) Apr 30, 2024 9.61 0.54 0.46
Equity-Ratnamani Metals Apr 30, 2024 9.72 0.54 13.08
Equity-Multi Comm. Exc. Apr 30, 2024 9.45 0.53 0.00
Equity-Federal Bank Apr 30, 2024 9.27 0.52 8.26
Equity-Suven Pharma Apr 30, 2024 9.37 0.52 -2.46
Equity-Max Healthcare Apr 30, 2024 9.16 0.51 2.49
Equity-CreditAcc. Gram. Apr 30, 2024 8.99 0.50 4.65
Equity-Indus Towers Apr 30, 2024 8.72 0.49 0.00
Equity-M & M Apr 30, 2024 8.61 0.48 12.23
Equity-Max Financial Apr 30, 2024 8.38 0.47 0.87
Equity-Chola Financial Apr 30, 2024 8.22 0.46 -3.12
Equity-Infosys Apr 30, 2024 8.27 0.46 0.00
Equity-Cyient DLM Apr 30, 2024 8.16 0.46 -3.73
Equity-Oil India Apr 30, 2024 8.16 0.46 3.32
Equity-Mazagon Dock Apr 30, 2024 7.78 0.44 26.01
Equity-Mphasis Apr 30, 2024 7.52 0.42 -3.06
Equity-Vodafone Idea Apr 30, 2024 7.52 0.42 0.00
Equity-Avalon Tech Apr 30, 2024 7.27 0.41 4.73
Equity-Westlife Food Apr 30, 2024 6.85 0.38 5.41
Equity-Bajaj Finance Apr 30, 2024 6.22 0.35 -4.44
Equity-AIA Engineering Apr 30, 2024 5.88 0.33 -3.02
Equity-Zensar Tech. Apr 30, 2024 5.32 0.30 0.00
Equity-Grindwell Norton Apr 30, 2024 4.69 0.26 11.87
Equity-Info Edg.(India) Apr 30, 2024 4.55 0.25 0.00
Equity-M & M Fin. Serv. Apr 30, 2024 2.15 0.12 -70.32
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 0.01 0.00 -71.23
Net CA & Others-Net CA & Others Apr 30, 2024 -4.28 -0.24 0.00