loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 19.35 0.77 22.36
Equity-Kotak Mah. Bank Mar 31, 2025 41.84 1.66 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 10.24 0.41 10.43
Equity-Lupin Mar 31, 2025 24.16 0.96 6.47
Equity-Ipca Labs. Mar 31, 2025 19.07 0.76 10.81
Equity-Federal Bank Mar 31, 2025 23.42 0.93 8.51
Equity-Bajaj Finance Mar 31, 2025 39.83 1.58 4.87
Equity-Radico Khaitan Mar 31, 2025 60.46 2.40 17.17
Equity-Cholaman.Inv.&Fn Mar 31, 2025 24.18 0.96 8.51
Equity-Karur Vysya Bank Mar 31, 2025 28.61 1.13 4.04
Equity-Infosys Mar 31, 2025 65.57 2.60 -32.72
Equity-Mphasis Mar 31, 2025 20.36 0.81 11.26
Equity-A B B Mar 31, 2025 11.25 0.45 12.38
Equity-Hindalco Inds. Mar 31, 2025 13.47 0.53 7.58
Equity-Hind. Unilever Mar 31, 2025 18.86 0.75 3.13
Equity-Indian Hotels Co Mar 31, 2025 23.61 0.94 9.98
Equity-St Bk of India Mar 31, 2025 29.58 1.17 12.01
Equity-J B Chemicals & Mar 31, 2025 12.35 0.49 -1.29
Equity-Whirlpool India Mar 31, 2025 15.83 0.63 6.66
Equity-Trent Mar 31, 2025 35.01 1.39 9.76
Equity-Larsen & Toubro Mar 31, 2025 62.88 2.49 10.38
Equity-M & M Mar 31, 2025 31.78 1.26 -25.54
Equity-Max Financial Mar 31, 2025 18.12 0.72 14.99
Equity-Ashok Leyland Mar 31, 2025 11.51 0.46 -4.09
Equity-Titan Company Mar 31, 2025 30.38 1.20 -0.45
Equity-Birla Corpn. Mar 31, 2025 15.17 0.60 8.56
Equity-Reliance Industr Mar 31, 2025 26.97 1.07 6.25
Equity-CEAT Mar 31, 2025 33.32 1.32 13.70
Equity-SRF Mar 31, 2025 12.51 0.50 0.00
Equity-CG Power & Ind Mar 31, 2025 16.44 0.65 11.51
Equity-Sundaram Finance Mar 31, 2025 30.66 1.21 0.81
Equity-Eicher Motors Mar 31, 2025 12.55 0.50 0.00
Equity-Tata Motors Mar 31, 2025 11.88 0.47 8.67
Equity-Chola Financial Mar 31, 2025 15.81 0.63 6.67
Equity-Shriram Finance Mar 31, 2025 31.23 1.24 6.27
Equity-Escorts Kubota Mar 31, 2025 13.60 0.54 13.28
Equity-ICICI Bank Mar 31, 2025 107.05 4.24 11.98
Equity-Oil India Mar 31, 2025 34.63 1.37 12.85
Equity-Maruti Suzuki Mar 31, 2025 23.45 0.93 -3.55
Equity-Phoenix Mills Mar 31, 2025 19.55 0.77 6.15
Equity-Axis Bank Mar 31, 2025 13.21 0.52 8.51
Equity-HDFC Bank Mar 31, 2025 135.21 5.36 5.53
Equity-HCL Technologies Mar 31, 2025 31.30 1.24 1.11
Equity-KEI Industries Mar 31, 2025 17.78 0.70 -5.77
Equity-Sun Pharma.Inds. Mar 31, 2025 33.47 1.33 8.88
Equity-JSW Steel Mar 31, 2025 12.70 0.50 0.00
Equity-Indian Bank Mar 31, 2025 19.17 0.76 5.97
Equity-BSE Mar 31, 2025 11.55 0.46 18.26
Equity-HDFC AMC Mar 31, 2025 23.64 0.94 10.63
Equity-Marico Mar 31, 2025 24.35 0.96 8.50
Equity-Bharti Airtel Mar 31, 2025 43.58 1.73 10.39
Equity-Godrej Propert. Mar 31, 2025 15.33 0.61 9.98
Equity-SBI Life Insuran Mar 31, 2025 10.38 0.41 8.20
Equity-Triveni Turbine Mar 31, 2025 12.85 0.51 15.97
Equity-Tech Mahindra Mar 31, 2025 15.07 0.60 -4.68
Equity-Ajanta Pharma Mar 31, 2025 22.68 0.90 5.51
Equity-Bharat Dynamics Mar 31, 2025 12.82 0.51 31.37
Equity-Persistent Sys Mar 31, 2025 36.35 1.44 3.96
Equity-Info Edg.(India) Mar 31, 2025 23.24 0.92 2.70
Equity-Titagarh Rail Mar 31, 2025 13.28 0.53 -7.48
Equity-TVS Motor Co. Mar 31, 2025 24.02 0.95 8.73
Equity-NTPC Mar 31, 2025 64.53 2.56 35.34
Equity-NMDC Mar 31, 2025 13.92 0.55 10.26
Equity-Power Fin.Corpn. Mar 31, 2025 17.60 0.70 13.71
Equity-Divi`s Lab. Mar 31, 2025 25.77 1.02 5.39
Equity-Jyoti CNC Auto. Mar 31, 2025 12.22 0.48 -23.24
Equity-Tejas Networks Mar 31, 2025 14.55 0.58 7.00
Equity-Dixon Technolog. Mar 31, 2025 38.56 1.53 -5.43
Equity-UltraTech Cem. Mar 31, 2025 21.45 0.85 13.64
Equity-Coforge Mar 31, 2025 42.92 1.70 10.15
Equity-K P R Mill Ltd Mar 31, 2025 12.44 0.49 13.09
Equity-P N Gadgil Jewe. Mar 31, 2025 12.03 0.48 -6.00
Equity-Solar Industries Mar 31, 2025 29.11 1.15 29.08
Equity-Multi Comm. Exc. Mar 31, 2025 45.42 1.80 6.41
Equity-Bikaji Foods Mar 31, 2025 43.24 1.71 10.68
Equity-Chalet Hotels Mar 31, 2025 28.87 1.14 11.18
Equity-Brigade Enterpr. Mar 31, 2025 19.40 0.77 3.13
Equity-Alembic Pharma Mar 31, 2025 29.35 1.16 25.03
Equity-Endurance Tech. Mar 31, 2025 12.47 0.49 11.47
Equity-Sumitomo Chemi. Mar 31, 2025 23.61 0.94 21.44
Equity-Navin Fluo.Intl. Mar 31, 2025 42.68 1.69 26.92
Equity-PB Fintech. Mar 31, 2025 25.22 1.00 8.62
Equity-Krishna Institu. Mar 31, 2025 34.46 1.37 22.75
Equity-Muthoot Finance Mar 31, 2025 14.66 0.58 11.73
Equity-Eternal Ltd Mar 31, 2025 10.86 0.43 -9.19
Equity-Vedant Fashions Mar 31, 2025 12.63 0.50 -38.47
Equity-Home First Finan Mar 31, 2025 39.32 1.56 -0.44
Equity-TBO Tek Mar 31, 2025 18.30 0.72 0.40
Equity-360 ONE Mar 31, 2025 9.87 0.39 -5.57
Equity-Bajaj Housing Mar 31, 2025 12.71 0.50 13.39
Equity-Kaynes Tech Mar 31, 2025 29.03 1.15 14.56
Equity-Netweb Technol. Mar 31, 2025 7.89 0.31 4.18
Equity-Vijaya Diagnost. Mar 31, 2025 21.75 0.86 -10.22
Equity-Suven Pharma Mar 31, 2025 19.31 0.76 -5.24
Equity-NTPC Green Mar 31, 2025 11.18 0.44 15.29
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 26.74 1.06 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -8.70 -0.39 0.00
Reverse Repo-C C I Mar 31, 2025 40.30 1.60 87.99
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.03 0.00 672.97